
About St. Xavier's University Kolkata
Information not available
Summary
Information not available
Courses and Fees
St. Xavier's University Kolkata fees range from Rs 1,00,000 to Rs 5,40,000 per year, depending on the degree level, duration and specialization of the course. The college offers 20 courses at Cert, UG, Ph.D, and PG programmes. Furthermore, St. Xavier's University Kolkata offers 4 courses in BA, 1 courses in BA+LLB, 1 courses in B.Com+LLB, 1 courses in B.Com, 1 courses in BMS at the UG level. At the PG level, the students can choose a wide range of specializations - 4 courses in MA, 2 courses in MBA, 2 courses in M.Sc, 1 course in M.Com, 1 course in MSW, 1 course in LLM. Admission to St. Xavier's University Kolkata courses are open for the academic year 2025-26. For admission the college conducts CBSE 12th. In addition to this, scores of WBCHSE are accepted by St. Xavier's University Kolkata.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Com | ₹0 | null | General |
MSc | ₹0 | null | Physics |
M.Com | ₹0 | null | General |
PhD | ₹0 | null | General |
BA+LLB | ₹0 | null | General |
LLM | ₹0 | null | General |
MSW | ₹0 | null | General |
BMS | ₹0 | null | General |
B.Com+LLB | ₹0 | null | General |
BSc+MSc | ₹1 | null | General |
Certificate | ₹2,000 | null | General |
Diploma | ₹22,000 | CBSE 12th, WBCHSE | General |
BA | ₹129,200 | null | General |
MA | ₹133,000 | null | Development Studies |
MBA | ₹300,000 | null | General Management |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
10 | Maximum Salary |
11 | Maximum Salary |
14 | Maximum Salary |
15 | Number of Companies Visited |
17 | Number of Students Placed |
20 | Number of Companies Visited |
21 | Number of Students Placed |
27 | Number of Students Placed |
30 | Number of Companies Visited |
60 | Number of Students Placed |
65 | Number of Companies Visited |
65 | Number of Offers Made |
72 | Maximum Salary |
Average Salary | Rs 4.5 LPA |
Average Salary | Rs 5.2 LPA |
Average Salary | Rs 4.2 LPA |
BMS | Number of Students Registered |
M.Com | Number of Students Registered |
MA in English | Number of Students Registered |
Maximum Salary | Rs 5.5 LPA |
Maximum Salary | Rs 7 LPA |
Maximum Salary | Rs 6 LPA |
Minimum Salary | Rs 3 LPA |
Minimum Salary | Rs 4 LPA |
Minimum Salary | Rs 3 LPA |
Number of Companies Visited | 24 |
Number of Companies Visited | 9 |
Number of Companies Visited | 20 |
Number of Students Placed | 19 |
Number of Students Placed | 11 |
Number of Students Placed | 9 |
Number of Students Registered | 20 |
Number of Students Registered | 23 |
Number of Students Registered | 30 |
Rs 20 LPA | Minimum Salary |
Rs 3 LPA | Average Salary |
Rs 3.5 LPA | Average Salary |
Rs 4 LPA | M.A. in Economics |
Rs 4 LPA | Average Salary |
Rs 4.7 LPA | B.Com |
Rs 5.5 LPA | Minimum Salary |
Rs 5.5 LPA | Minimum Salary |
Rs 6 LPA | Average Salary |
Rs 7 LPA | Minimum Salary |
Rs 8.5 LPA | MA in Mass Communication |
Scholarships
Quick Information
- Established 2017
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- CBSE 12th
- WBCHSE