
About RCM Bhubaneswar
Information not available
Summary
Information not available
Courses and Fees
RCM Bhubaneswar fees range from Rs 50000 to Rs 499000 per year, depending on the degree level, duration and specialization of the course. The college offers 23 courses at PG and UG programmes. Furthermore, RCM Bhubaneswar offers 1 courses in BBA, 1 courses in BCA at the UG level. At the PG level, the students can choose a wide range of specializations - 10 courses in PGDM, 6 course in MBA. Admission to RCM Bhubaneswar courses are open for the academic year 2024-25. For admission the college conducts GMAT. In addition to this, scores of MAT, NIMCET, CBSE 12th, XAT, Odisha CHSE, CMAT, CAT are accepted by RCM Bhubaneswar.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
BBA | ₹0 | CBSE 12th, Odisha CHSE | General |
BCA | ₹0 | CBSE 12th, Odisha CHSE | General |
MA | ₹0 | null | Development Studies |
PGD | ₹0 | CAT, MAT | General |
MCA | ₹0 | NIMCET | General |
BHM | ₹0 | null | General |
MFC | ₹0 | CAT | General |
MBA | ₹129,500 | CAT, XAT, MAT, CMAT, GMAT | General Management |
PGDM | ₹160,000 | CAT, XAT, MAT, CMAT | General |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
0 | 2 |
0 | 2 |
1 | 6.54 |
1 | 2.4 |
1 | 12 |
1 | 4 to 6xa0 |
1 | 3.48 |
1 | 2.5 to 3 |
1 | 4 |
1 | 1 |
1 | Arohan Financial Serv (F) |
1 | 4.2 |
1 | Galla Ghar (M) |
1 | 1 |
1 | 7 |
1 | 1.5 |
1 | 3.25 |
1 | 2.5 |
1.5 | Kotak LIC (F/M) |
1.5 | Iffco Tokio GI (M/F) |
1.8 | Jaro Education (M/O) |
10 | 4 |
12.1 | Alembicxa0Pharmaceuticals (M) |
13 | 8 |
13 | 1 |
2 | 3 |
2 | 3.4 |
2.16 | Agarwal Packers and Movers : (All) |
2.4 | Berger Paintsxa0 (M) |
2.4 | Bandhan Bank (F/M) |
2.4 | Illuminati Oil Trading (M) |
2.5 | Motion Education (M/H) |
3 | Bajaj Allianz GIC (F/M) |
3 | Dream Organic (M) |
3 | Spandana Spoorty (F) (H) |
3 | 4 |
3 | E tech Global Services(M/F/H) |
3 | 2.4 |
3 | Traxsmart : Venera Software |
3 | 3.5 |
3.2 | Ceasfire (M) |
3.25 | Rollicksxa0 (M) |
3.5 | TekWissenSoftware (H/M/F) |
3.5 | Swash Global (H) |
3.5 | Tata AIG (M/F) |
3.5 + Inc | Wealth Salahkar (F/ M) |
3.55 | ICICI Prudential (F) |
4 | 1.8 |
4 | Visista Broking |
4 | 2 |
4 | 1 |
4 | Bata (M) |
4 | 2.2 |
4.8 | Universal Hunt (H) |
5 | Indian Moneyxa0 (M/F/H) |
5.34 to 5.82 | Reliance Jio (H) |
5.75 | Capital IQ (F) |
6 | 5 (3.28 f) |
6 | 2 |
6 | Collabera HR |
8 | 5 |
9 | 3 |
9 | 3.6 |
9 | 0 |
American Express (M) | 2.4 to 3 |
Asirvad Micro Finance (M/F) | 5 |
Bharti Axa Life (H) | 2 to2.8 |
CSMxa0 (HR) | 1 |
Edusys Services (M) | 3 |
ESAF Bank (M/F) | 1 |
Extra Marks (M) | 2 |
Future Generalli (F/M) | 11 |
Gati KWE(M) | 2 |
Gati KWE(O) | 0 |
Genpact (M) | 1 |
Global Data (All) | 3.5 |
Godrej & Boyce (M) | 1 |
ICICI Bank (F/M) | 3 |
ICICI Securities(F/M) | 3 |
Induaind Bank (F/M) | 3 |
Kotak Bank (F) | 1 |
LG Electronics(M) | 14 |
Manpower Resources (H/M) | 2 |
Maxlife (F/M) | 3.25 |
Milk Mantraxa0 | 1 |
Muthoot Microfin Corpxa0(All) | 3 |
NJ Invest (F/M) | 78 |
PGDM | CTC (LPA) |
Quest 4 Crest (H) | 1 |
Ramco Cements(M) | 6.24 |
Ramco Cements(M) | 6.2 |
Redington India (M/H) | 4 to 6 |
Reliance Retail (M) | 3 |
Talent Cornerxa0 | 1 |
Tata Class Edge (M/H) | 0 |
TCI (M/O) | 2 |
Tech Mahindra (H) | 1 |
Toppr (All) | 5 |
Scholarships
No scholarship information available
Quick Information
- Established 1982
- NIRF Ranking N/A
- Highest Package 6.6 Lacs
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- CAT
- CBSE 12th
- CMAT
- GMAT
- MAT
- NIMCET
- Odisha CHSE
- XAT