
NIMS University Jaipur: Fees, Courses, Ranking, Admission 2025
Jaipur, Rajasthan
About NIMS University Jaipur: Fees, Courses, Ranking, Admission 2025
NIMS University is a private university located in Jaipur, Rajasthan, and was established in 2008 by Prof Dr Balvir S. Tomar under the NIMS University Act. The Government of India recognises NIMS University as per the provisions of section 2(f) of the University Grants Commissions Act (UGC), 1956. NIMS University, Jaipur has also received approvals from MCI, DCI, PCI, INC, RNC, BCI, AICTE, RPC,Council of Architecture (COA) and AIU. This university is also accredited with the NAAC garde. It has received many awards for its quality teaching and research-oriented disciplines. To mention a few, NIMS University has been awarded the "Best University" in India by CEGR (2021), "Best Institute for Health Care Services in India by SPGHTN, India (2020)", "Best University for Skill Development by ASSOCHAM, New Delhi (2018).NIMS University courses include several undergraduate, postgraduate and PhD programmes in engineering, medical, dental, management, commerce, pharmacy, architecture, humanities, law etc. Some of the popular courses at NIMS University, Jaipur, are B.Tech, MBBS, BBA, B.Pharm, M.Tech, MBA, etc. NIMS University admissions are conducted on the basis of entrance exams like NEET UG/ JEE Mains/ GATE/ MAT/ CAT/ JAM and marks secured in the qualifying examinations. The university also conducts its in-house entrance examination for some courses.Regarding the NIMS University placements, over 45000+ students have obtained offers in more than 2000+ companies. The highest package secured is Rs 22 LPA. L&T, Tata, Aditya Birla Group, Infosys, Amazon, Mahindra, HDFC Bank, etc., are some of the top recruiters that have offered placements to NIMS University, Jaipur students. NIMS University, Jaipur boasts a sprawling 250-acre campus, surrounded by the Aravali hills. Classrooms, libraries, food courts, ATMs, grocery stores, hostels, medical facilities, and 24*7 security on campus are some of the facilities available at NIMS University. NIMS University Highlights University NameNIMS University, JaipurEstablished2008FounderProf. Dr. Balvir S. TomarLocationJaipur, RajasthanCampus Area250 acres (Aravali hills backdrop)Affiliations & ApprovalsUGC, AICTE, MCI, DCI, PCI, INC, RNC, BCI, RPC, AIUAccoladesBest University in India (CEGR 2021), Best Institute for Healthcare (SPGHTN 2020), Best for Skill Development (ASSOCHAM 2018)Student Strength45,000+ students placed across 2000+ companiesSpecial TrainingPersonality development, technical & soft skills for “Day-One” employability
Summary
NIMS University offers several courses at diploma, UG, and PG levels. Some popular courses include BTech, BBA, BCA, BCom, LLB, BOT, LLM, MBA, MCA, MPT, etc. NIMS University fees range from Rs 30,000 to Rs 2,00,000 per annum.
Courses and Fees
NIMS University fees range from Rs 30,000 - Rs 2,00,000 per annum, depending on the course. The university offers more than 60 courses at UG, PG, PG Diploma, and Diploma levels. Courses at the university are offered in the fields of engineering, management, law, computer applications, allied health sciences, hotel management, commerce, and many others. The list of NIMS University courses includes some of the most popular degree programmes, such as BTech, MBA, BTech+MTech, BTech+MBA, MTech, BBA, BBA+MBA, and many others. Courses like BTech, MBA, MTech, BTech+MTech, etc. are offered in multiple specialisations at NIMS University. The university accepts entrance exams like JEE Main, CAT, MAT, CMAT, GATE, and many others. It also conducts the NIMS Entrance Exam (NIMSEE) for admission to its various programmes.NIMS University Courses & fees Highlights Popular CoursesB.Tech, MBBS, BBA, B.Pharm, M.Tech, MBATotal Courses64 (UG, PG, PhD levels)Fee RangeINR 20,000 - INR 9,00,000 per yearNIMS University Fee StructureCourse NameTuition FeesEligibilityBTechRs 30,000 - Rs 2,00,000Class 12 with 45% - 50%BTech+MTechRs 2,00,000Class 12 with 50%MBARs 60,000 - Rs 2,00,000Graduation with 50%BTech+MBARs 2,00,000Class 12 with 50%BBARs 30,000 - Rs 1,25,000Class 12 with 45%BBA+MBARs 1,25,000Class 12 with 45%BCARs 1,00,000Class 12 with 45%MCARs 1,00,000Graduation with 50%BCA+MCARs 1,00,000Class 12 with 45%BComRs 50,000Class 12 with 45%MComRs 50,000Graduation with 50%LLBRs 60,000GraduationBBA+LLBRs 1,00,000Class 12 with 45%BA+LLBRs 1,00,000Class 12 with 45%LLMRs 60,000GraduationBHMRs 1,00,000Class 12BPTRs 30,000 - Rs 1,00,000Class 12BOTRs 70,000Class 12MPTRs 50,000GraduationDiplomaRs 30,000 - Rs 1,50,000Class 10NIMS University Additional ChargesAdditional ChargesAmountAdmission FeesRs 7100/-Club MembershipRs 10000/- Every Year Mandatory for allDress ChargesRs 5100/- One time
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Tech | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | Computer Science |
MBA | ₹0 | Honeywell, Alkem, Ranbaxy, KotakMahindraBank, Axis Bank, IBM, Cipla, Glenmark Pharma, GSK Pharma, Lupin Limited, Genpact, ICICI, HP, Citi Bank, Intex, Mankind, Biocon, Sun Pharma | General Management |
B.Des | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MBBS | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
BSc | ₹0 | CPR, BirlaSoft, Lupin Limited, Axis Bank, IBM, Bajaj Allianz, ICICI, HP, Apollo Hospitals, Eicher Motors, Ford Motors, Medanta, TATA Chemical Limited, Honda Cars, Religare, Nestle, AIIMS, Lupin, Ranbaxy, Piramal Healthcare, Apollo Gleneagles Hospitals, HD | Data Science |
BA | ₹0 | Coca-Cola, Honeywell, KotakMahindraBank, Honda Cars, Axis Bank, IBM, Religare, Ford Motors, Genpact, ICICI, Sahara Group, HP, Citi Bank, Intex, Eicher Motors, Britannia, State Bankof India | General |
BBA | ₹0 | Coca-Cola, Honeywell, KotakMahindraBank, Honda Cars, Axis Bank, IBM, Religare, Ford Motors, Genpact, ICICI, Sahara Group, HP, Citi Bank, Intex, Eicher Motors, Britannia, State Bankof India | General |
BCA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Com | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Pharm | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
LLB | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
Diploma | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
MSc | ₹0 | CPR, Lupin Limited, Axis Bank, IBM, ICICI, HP, Intex, Apollo Hospitals, Honeywell, Medanta, TATA Chemical Limited, Nestle, AIIMS, Citi Bank, Lupin, Ranbaxy, Piramal Healthcare, KotakMahindraBank, Astra ZenecaLtd, Cipla, Genpact, Fortis Hospital, Dr Reddys | Physics |
MA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | Development Studies |
M.Tech | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | Aerospace Engineering |
PGD | ₹0 | Alkem, Ranbaxy, Glenmark Pharma, Lupin Limited, Cipla, GSK Pharma, Sun Pharma, Mankind, Biocon | General |
M.Com | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
Certificate | ₹0 | Honeywell, Coca-Cola, KotakMahindraBank, Axis Bank, IBM, Honda Cars, Religare, Genpact, Ford Motors, ICICI, Sahara Group, HP, Citi Bank, Intex, Eicher Motors, Britannia, State Bankof India | General |
MCA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
M.Pharm | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
PhD | ₹0 | Alkem, CPR, Glenmark Pharma, Axis Bank, IBM, GSK Pharma, Lupin Limited, ICICI, HP, Intex, Apollo Hospitals, Eicher Motors, Ford Motors, Honeywell, Medanta, Honda Cars, Religare, Nestle, AIIMS, Citi Bank, Biocon, Lupin, Ranbaxy, Mankind, Britannia, Coca-Co | General |
D Pharma | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
GNM | ₹0 | NEET SS | General |
M.Phil | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
BA+LLB | ₹0 | NIMCET | General |
LLM | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MD | ₹0 | Alkem, Ranbaxy, Glenmark Pharma, Lupin Limited, Cipla, GSK Pharma, Sun Pharma, Mankind, Biocon | General |
B.Arch | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
MSW | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
BPT | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
MS (Surgery) | ₹0 | Alkem, Ranbaxy, Glenmark Pharma, Lupin Limited, Cipla, GSK Pharma, Sun Pharma, Mankind, Biocon | General |
B.Lib | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
MPT | ₹0 | Alkem, Ranbaxy, Glenmark Pharma, Lupin Limited, Cipla, GSK Pharma, Sun Pharma, Mankind, Biocon | General |
BSW | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
M.Des | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
BHM | ₹0 | null | General |
BFA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
BBA+LLB | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
BBA+MBA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
Pharm.D | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
BJMC | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
M.Arch | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MCh | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
BHMCT | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Tech+MBA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MJMC | ₹0 | null | General |
MPEd | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MFA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
DM | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Tech+M.Tech | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | Electrical Engineering |
BTTM | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
BVA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Optom | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
M.Plan | ₹0 | null | General |
BPA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
MHM | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
BCA+MCA | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
M.Phil+PhD | ₹0 | null | General |
B.O.T | ₹0 | null | General |
MPA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
M.Optom | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
MTM | ₹0 | Coca-Cola, Honda Cars, Religare, Ford Motors, ICICI, Sahara Group, Eicher Motors, Britannia, State Bankof India | General |
B.Plan | ₹0 | null | General |
MVA | ₹0 | Honeywell, KotakMahindraBank, Axis Bank, IBM, Genpact, ICICI, HP, Citi Bank, Intex | General |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
No placement information available |
Scholarships
Eligibility:
7
Benefits:
1
Eligibility:
11
Benefits:
7
Eligibility:
4
Benefits:
0
Eligibility:
1
Benefits:
2
Eligibility:
3
Benefits:
0
Eligibility:
0
Benefits:
0
Gallery
Quick Information
- Established 2008
- NIRF Ranking N/A
- Highest Package 1.2 Crore
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- AIIMS
- Alkem
- Apollo Gleneagles Hospitals
- Apollo Hospitals
- Astra ZenecaLtd
- Axis Bank
- Bajaj Allianz
- Biocon
- BirlaSoft
- Britannia
- CPR
- Cipla
- Citi Bank
- Coca-Cola
- Dr Reddys LaboratoriesLtd
- Eicher Motors
- Ericsson India
- Ford Motors
- Fortis Hospital
- GSK Pharma
- Genpact
- Glenmark Pharma
- HDFC Bank
- HP
- Havells Limited
- Honda Cars
- Honda Two Wheelers
- Honeywell
- IBM
- ICICI
- Intex
- KotakMahindraBank
- Lupin
- Lupin Limited
- Mankind
- Medanta
- NEET SS
- NIMCET
- Nestle
- Piramal Healthcare
- Ranbaxy
- Religare
- Sahara Group
- State Bankof India
- Sun Pharma
- TATA Chemical Limited