
MMU Mullana: Admission 2025, Cutoff, Courses, Placement & Ranking
Ambala, Haryana
About MMU Mullana: Admission 2025, Cutoff, Courses, Placement & Ranking
Maharishi Markandeshwar University Mullana is a private college located in Ambala,Haryana . The institute was established in 1993. Maharishi Markandeshwar University Mullana has been recognised by AICTE and is accredited by BCI. As per NIRF Ranking 2022, Maharishi Markandeshwar University Mullana has been ranked at 91st.Library,Hostel,Sports Complex, are some of Maharishi Markandeshwar University Mullana facilities. Maharishi Markandeshwar University Mullana courses are offered at courses such as UG, PG levels. Some of the popular courses offered by the college include B-Tech,B.sc,MBA,M-Pharm etc. Maharishi Markandeshwar University Mullana admission is based on entrance exam. The college accepts JEE Main,NEET UG,GATE,MAT/ CMAT,for admission. Regarding Maharishi Markandeshwar University Mullana placements, the highest package offered in 2024] was 42 LPA and the average package offered was 15 LPA. Some of the top recruiters who visit the campus for placements include Microsoft, Deloitte, EY, Infosys, IBM, Accenture, TCS, Cognizant etc. Why Join Maharishi Markandeshwar University Mullana?Here are some reasons why Maharishi Markandeshwar University Mullana stands out as a top choice for students:Diverse Academic Programs: Offers B-Tech,B.sc,MBA,M-Pharm etc. programs across undergraduate, postgraduate levels.State-of-the-Art Infrastructure: A campus with facilities like Library,Hostel,Sports Complex,Strong Placement Record: Placement rate of 93%, with the highest package of ₹42 Lakhs per annum.Maharishi Markandeshwar University Mullana HighlightsSome of the major highlights related to Maharishi Markandeshwar University Mullana are listed in the table below:Key MetricDetailsYear of Establishment1993LocationAmbala,HaryanaStreams AvailableB-Tech,B.sc,MBA,M-Pharm etc.Placement Rate (%)93%Average Package (₹)15 LPAHighest Package (₹)42 LPATop RecruitersMicrosoft, Deloitte, EY, Infosys, IBM, Accenture, TCS, Cognizant etc.
Summary
MMU Mullana application form is released via online mode for 2024 admissions. NEET UG 2024 results are out and the MCC has announced NEET UG counseling 2024 Round 1 registration process dates starting from August 14, 2024, till August 21, 2024, for BDS and MBBS courses. Further for MTech courses GATE 2025 registration will begin on August 24, 2024. MBBS, BDes, BSc, BCA, MA, MSc, MCom etc. are some of the popular MMU Mullana courses. The annual fees for UG courses and PG courses are Rs 47,500-1,04,500 and Rs 43,500-1,43,500 respectively.
Courses and Fees
MMU Mullana fees range from Rs 43500 to Rs 2500000 per year, depending on the degree level, duration and specialization of the course. The college offers 216 courses at Diploma, Ph.D, PG, UG and Certificate programmes. Furthermore, MMU Mullana offers 32 courses in BSc, 25 courses in B.Tech at the UG level. At the PG level, the students can choose a wide range of specializations - 26 courses in MSc, 13 course in MD. Admission to MMU Mullana courses are open for the academic year 2024-25. For admission the college conducts NEET MDS. In addition to this, scores of JEE Main, CBSE 10th, HBSE 12th, NEET PG, GATE, CMAT, CBSE 12th, NEET, MAT are accepted by MMU Mullana.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Tech | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | Computer Science |
MBA | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General Management |
PGDM | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MBBS | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BSc | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | Data Science |
BA | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BBA | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BCA | ₹0 | CBSE 12th | General |
B.Com | ₹0 | CBSE 12th, HBSE 12th | General |
B.Pharm | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
Diploma | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MSc | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | Physics |
M.Tech | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | Aerospace Engineering |
PGD | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
Certificate | ₹0 | null | General |
MCA | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
M.Pharm | ₹0 | CBSE 12th | General |
PhD | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
D Pharma | ₹0 | CBSE 12th | General |
BA+LLB | ₹0 | CBSE 12th | General |
LLM | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MD | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BPT | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BDS | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MS (Surgery) | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MS | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | Computer Science |
MPT | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MDS | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
BBA+LLB | ₹0 | CBSE 12th | General |
BJMC | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
MCh | ₹0 | CBSE 12th | General |
BHMCT | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
DM | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
B.Com+LLB | ₹0 | CBSE 12th, HBSE 12th | General |
B.Optom | ₹0 | Hexaware Technologies, Infosys, Paytm, NIIT Technologies, HCL, SAP, CSC, Just Dial, Airtel | General |
Pharm.D | ₹143,500 | CBSE 12th | General |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
No placement information available |
Scholarships
Gallery
Quick Information
- Established 1993
- NIRF Ranking N/A
- Highest Package 21 Lacs
- College Type Deemed University
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- Airtel
- CBSE 12th
- CSC
- HBSE 12th
- HCL
- Hexaware Technologies
- Infosys
- Just Dial
- NIIT Technologies
- Paytm
- SAP