
About KASC Coimbatore
Kongunadu Arts and Science College, Coimbatore, formerly known as KASC is an art and science college founded in 1973 in Coimbatore, India. Students can pursue degree programs in Business & Management, Computing & Analytics, Media & Communication, Design, Engineering & Technology, and Hotel Management at the college. The University Grants Commission, New Delhi, conferred the Autonomous Status to KASC College in the academic year 2004 - 05. According to the National Assessment and Accreditation Council, the college has received an "A" grade with a CGPA of 3.64 out of 4. The National Assessment and Accreditation Council re-accredited the college with an "A+" grade in the fourth cycle. Colleges of Excellence has been awarded by the University Grants Commission for 2016-2017. Through a campus of acres, the university has world-class facilities, highly qualified faculty, and deep corporate partnerships, the Kongunadu Arts and Science College, Coimbatore aims to develop students' physical, mental, emotional, and spiritual faculties and prepare them for a future as business entrepreneurs and managers. KASC provides a variety of undergraduate, postgraduate, and M.Phil programmes in the Arts, Science, and Commerce fields. It is connected with Bharathiar University and has independent status, with 13 research departments and 15 postgraduate departments available to about 5000 students. KASC has more than half of its students who are female, and they play an important role in women's economic empowerment. KASC, Coimbatore has placed over 2500 students in the year 2021 with the highest package of INR 5 lakhs per annum and the average package of INR 2 lakhs per annum. There are a number of top companies that visit for recruiting students such as Amazon, Capgemini, Cognizant, TCS, Infosys, L&T, Wipro, HDFC, Intel, Microsoft, Accenture, Oppo, etc.
Summary
Information not available
Courses and Fees
KASC Coimbatore fees range from Rs 21000 to Rs 80000 per year, depending on the degree level, duration and specialization of the course. The college offers 47 courses at UG, PG and Certificate programmes. Furthermore, KASC Coimbatore offers 14 courses in BSc, 10 courses in B.Com at the UG level. At the PG level, the students can choose a wide range of specializations - 8 courses in MSc, 2 course in MA. Admissions are offered to UG, PG and Certificate programmes based on the marks secured in the qualifying examination.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
BSc | ₹21,000 | null | Data Science |
MA | ₹34,000 | null | Development Studies |
BA | ₹0 | null | General |
BBA | ₹50,000 | null | General |
BCA | ₹0 | null | General |
B.Com | ₹60,000 | null | General |
M.Com | ₹0 | null | General |
Certificate | ₹1 | null | General |
MCA | ₹0 | null | General |
M.Phil | ₹2 | null | General |
B.Voc | ₹0 | null | General |
MSc | ₹38,000 | null | Physics |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
1 | Rs 10,00,000 |
1 | Rs 1,44,000 |
1 | Rs 3,00,000 |
1 | Rs 3,00,000 |
1 | Rs 1,80,000 |
1 | Rs 1,80,000 |
1 | Rs 1,80,000 |
1 | Rs 2,50,000 |
1 | Rs 3,00,000 |
104 | Rs 2,22,000 |
11 | Rs 2,10,000 |
12 | Rs 2,00,000 |
12 | Rs 1,44,000 |
15 | Rs 1,80,000 |
16 | Rs 1,80,000 |
16 | Rs 1,92,000 |
16 | Rs 1,56,600 |
17 | Rs 2,00,000 |
17 | Rs 1,80,000 |
17 | Rs 1,74,000 |
17 | Rs 1,80,000 |
17 | Rs 3,55,200 |
19 | Rs 3,60,000 |
2 | Rs 1,90,926 |
2 | Rs 1,80,000 |
2 | Rs 2,56,800 |
2 | Rs 3,50,000 |
2 | Rs 3,29,100 |
2 | Rs 2,80,000 |
2 | Rs 1,20,000 |
2 | Rs 1,56,000 |
21 | Rs 5,50,000 |
23xa0 | Rs 2,00,000 |
24 | Rs 3,00,000 |
264 | Rs 1,80,000 |
27 | Rs 1,68,000 |
28 | Rs 2,52,000 |
29 | Rs 1,44,000 |
3 | Rs 2,61,000 |
3 | Rs 3,60,000 |
3 | Rs 2,76,000 |
3 | Rs 1,80,000 |
34 | Rs 1,80,000 |
36 | Rs 2,16,000 |
37 | Rs 1,77,420 |
37 | Rs 1,92,000 |
4 | Rs 9,00,000 |
4 | Rs 2,42,000 |
4 | Rs 2,60,000 |
4 | Rs 1,02,000 |
4 | Rs 2,40,000 |
4 | Rs 2,00,000 to Rs 2,40,000 |
5 | Rs 2.50,000 |
5 | Rs 2,00,000 |
55 | Rs 2,40,000 |
5k Car Care | On Campus |
6 | Rs 2,50,000 |
7 | Rs 1,50,000 |
7 | Rs 1,44,000 |
7 | Rs 2,52,000 |
7 | Rs 2,52,000 |
73 | Rs 1,44,000 |
8 | Rs 3,00,000 |
86 | Rs 1,68,000 |
9 | Rs 1,80,000 |
9 | Rs 1,46,124 |
9 | Rs 3,55,200 |
91 | Rs 4,15,000 |
A1 Chips & Exports India Pvt Ltd | On Campus |
Accenture | On Campus |
Aditya Birla Housing Finance Company | On Campus |
Anims Infocare | Off Campus |
Avasoft | On Campus |
Axis Bank | On Campus |
Bluez Infomatic Solution | On Campus |
Byju’s | On Campus |
Byteforza Technologies | On Campus |
C3 Tech School Of Talent | On Campus |
Capgemini | On Campus |
Clarus Rcm | On Campus |
Corrohealth | On Campus |
Cotiviti | On Campus |
CTS | On Campus |
E2 Infosystem | On Campus |
Episource | On Campus |
Esaf Micro Finance | On Campus |
Eureka Forbes | On Campus |
Fint Solutions | On Campus |
Fint Solutionsxa0 | On Campus |
Focus Edumaticsxa0 | On Campus |
Future Generali | On Campus |
G-Bio Laboratories | On Campus |
HCL | On Campus |
Honda Bigwing | On Campus |
HRH Nextxa0 | On Campus |
I-Bacus-Tech | On Campus |
Iifl | On Campus |
Infosys BPM | On Campus |
Integra Global Solutions | On Campus |
Intellipaat | On Campus |
Ivc | On Campus |
Just Dail | On Campus |
Kgisl | On Campus |
Kgisl Non Voice | On Campus |
Krishnaveni Carbon Products Private Limited | On Campus |
Kyunshin Industrial Motherson Pvt Ltd | Off Campus |
Large Logic | On Campus |
Mahathi Infotech | On Campus |
Malabar Gold & Diamonds | On Campus |
Maven Westa | On Campus |
Mindtree | On Campus |
Modern Dairy Machines Pvt Ltd | On Campus |
MRF Tyres | On Campus |
Muthoot Finance | On Campus |
Nielsen Iq | On Campus |
Ouintessence Business Solutions &Service | On Campus |
Pullart D’signz Soul Of Art | On Campus |
Sbi Life Insurance | On Campus |
Sierra Odc Pvt,Ltd | On Campus |
Sixxa0 Phrase | On Campus |
Sri Chaitanya Techno School | On Campus |
Sterling Holidays | Off Campus |
Students Placed | Salary Package Per Annum |
Sureti Imf | On Campus |
Sutherland | On Campus |
Sutherland Non Voice | On Campus |
Systhesis Healthcare Service Llp | Off Campus |
TCS | On Campus |
Techvolt | On Campus |
TNQ | On Campus |
Vi Capital | On Campus |
Wice | On Campus |
Wipro | On Campus |
Zancot Electronics | On Campus |
Zancot Electronics | On Campus |
Scholarships
Eligibility:
122
Benefits:
215
Eligibility:
58
Benefits:
28
Eligibility:
8
Benefits:
6
Eligibility:
0
Benefits:
0
Eligibility:
0
Benefits:
0
Eligibility:
0
Benefits:
0
Quick Information
- Established 1973
- NIRF Ranking N/A
- Highest Package 4 Lacs
- College Type Private Aided
- Institute Type Government
- Study Mode Full-time