
Amity University Noida: Courses, Admission 2025, Fees, Placement & Ranking
Noida, Uttar Pradesh
About Amity University Noida: Courses, Admission 2025, Fees, Placement & Ranking
Amity University, Noida admissions for session 2025 is currently ongoing for different courses. Amity University, Noida officially released its admission dates and academic events. Candidates can scroll down to get the Amity University, Noida important dates in the table below:Amity University, Noida Admission Dates 2025:EventDateNotesAdmission Start DateExpected June 2025Next cycleAdmission End DateMarch 15, 2025For some coursesAugust 31, 2025For other coursesEntrance Exam DatesMay/June 2025 (Expected)CUET 2025
Summary
Amity University Noida admissions are offered on entrance and merit basis. For MCA admission, NIMCET registration will start in March and exam will be held in June 2025; for MBA admission, XAT scorecard is required; for M.Arch admission, CEED 2025 application form is expected to be released by October 2025. The university offers 44 courses in total. Amity University fees range between Rs 7,150 - Rs 13,90,000 annually.
Courses and Fees
Amity University Noida fees range from Rs 7150 to Rs 1395000 per year, depending on the degree level, duration and specialization of the course. The college offers 242 courses at UG, Diploma, PG, Ph.D and Certificate programmes. Furthermore, Amity University Noida offers 23 courses in B.Tech, 13 courses in BA at the UG level. At the PG level, the students can choose a wide range of specializations - 28 courses in M.Tech, 22 course in MSc. Admission to Amity University Noida courses are open for the academic year 2024-25. For admission the college conducts NEET. In addition to this, scores of AILET, NMAT by GMAC, LSAT-India, JEE Main, NIMCET, IPU CET, MAT, UGC NET, XAT, CLAT, NATA, UP 12th, CEED, NEET PG, CSIR NET, CBSE 12th are accepted by Amity University Noida.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Des | ₹0 | CBSE 12th, UP 12th | General |
BCA | ₹0 | CBSE 12th, UP 12th | General |
B.Pharm | ₹0 | CBSE 12th, UP 12th | General |
LLB | ₹0 | LSAT-India, CLAT, AILET | General |
M.Com | ₹0 | null | General |
MCA | ₹0 | NIMCET | General |
M.Pharm | ₹0 | null | General |
BA+LLB | ₹0 | LSAT-India, CLAT | General |
B.Arch | ₹0 | JEE Main, NATA | General |
MSW | ₹0 | null | General |
BPT | ₹0 | CBSE 12th, UP 12th | General |
BSW | ₹0 | CBSE 12th, UP 12th | General |
BHM | ₹0 | CBSE 12th, UP 12th | General |
BFA | ₹0 | CBSE 12th, UP 12th | General |
BJMC | ₹0 | null | General |
M.Arch | ₹0 | CEED | General |
MPH | ₹0 | null | General |
MHA | ₹0 | null | General |
BCA+MCA | ₹0 | null | General |
M.P.Th. | ₹0 | NEET | General |
B.Com+M.Com | ₹0 | null | General |
Certificate | ₹1 | null | General |
BPEd | ₹1 | null | General |
MPEd | ₹1 | null | General |
MVA | ₹1 | null | General |
MBA | ₹14,300 | XAT, MAT, NMAT by GMAC | General Management |
PGD | ₹22,500 | NEET PG | General |
PhD | ₹33,500 | UGC NET, CSIR NET | General |
BA | ₹36,000 | CBSE 12th, UP 12th | General |
M.Tech | ₹40,000 | UGC NET, CBSE 12th, UP 12th, CSIR NET | Aerospace Engineering |
MA | ₹42,000 | null | Development Studies |
Diploma | ₹45,000 | null | General |
BSc | ₹53,000 | CBSE 12th, UP 12th | Data Science |
MSc | ₹57,000 | null | Physics |
MFA | ₹59,000 | null | General |
M.Ed | ₹60,000 | null | General |
B.Ed | ₹66,000 | CBSE 12th, UP 12th | General |
B.Tech | ₹84,000 | UGC NET, IPU CET, CBSE 12th, UP 12th, CSIR NET | Computer Science |
M.Des | ₹97,000 | UGC NET, CSIR NET | General |
B.Tech+MBA | ₹123,000 | JEE Main | General |
LLM | ₹130,000 | null | General |
M.Phil | ₹140,000 | UGC NET, CSIR NET | General |
B.Tech+M.Tech | ₹161,500 | CBSE 12th, UP 12th | Electrical Engineering |
BBA | ₹187,500 | null | General |
Rankings
Year | Category | Rank |
---|---|---|
2060 | Engineering | 30 |
2057 | Management | 29 |
2056 | University | 32 |
Placement Statistics
Branch/Department | Package |
---|---|
2022 | Highest Package domestic |
Rs 61.75 LPA | Rs 58 LPA |
Scholarships
Gallery
Quick Information
- Established 1999
- NIRF Ranking N/A
- Highest Package 61.8 Lacs
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- AILET
- CBSE 12th
- CEED
- CLAT
- CSIR NET
- IPU CET
- JEE Main
- LSAT-India
- MAT
- NATA
- NEET
- NEET PG
- NIMCET
- NMAT by GMAC
- UGC NET
- UP 12th
- XAT