
About SMCET Jaipur
Sawai Madhopur College of Engineering & Technology is situated in Jaipur in Rajasthan state of India. Established in 2013, SMCET is a Private college. The college is accredited by AICTE. Sawai Madhopur College of Engineering & Technology offers 240 courses across 17 streams namely Commerce and Banking, Design, Engineering, Management, IT..Popular degrees offered at Sawai Madhopur College of Engineering & Technology include B.Tech, BSc, BA, BSc+MSc, BA+MA..Besides a robust teaching pedagogy, Sawai Madhopur College of Engineering & Technology is also a leader in research and innovation.Focus is given to activities beyond academics at Sawai Madhopur College of Engineering & Technology, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Sawai Madhopur College of Engineering & Technology is varied, with recruitment options both in corporates and public sector as well as entrepreneurship.
Summary
Information not available
Courses and Fees
SMCET Jaipur fees range from Rs 15000 to Rs 100000 per year, depending on the degree level, duration and specialization of the course. The college offers 240 courses at Certificate, UG, Ph.D, Diploma and PG programmes. Furthermore, SMCET Jaipur offers 15 courses in BSc, 12 courses in BA at the UG level. At the PG level, the students can choose a wide range of specializations - 29 courses in MSc, 22 course in PGD. Admission to SMCET Jaipur courses are open for the academic year 2024-25. For admission the college conducts JEE Main. In addition to this, scores of REAP are accepted by SMCET Jaipur.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Des | ₹0 | null | General |
BBA | ₹0 | null | General |
BCA | ₹0 | null | General |
B.Pharm | ₹0 | null | General |
LLB | ₹0 | null | General |
M.Tech | ₹0 | null | Aerospace Engineering |
M.Com | ₹0 | null | General |
MCA | ₹0 | null | General |
M.Ed | ₹0 | null | General |
GNM | ₹0 | null | General |
BA+LLB | ₹0 | null | General |
MSW | ₹0 | null | General |
BPT | ₹0 | null | General |
MPT | ₹0 | null | General |
BSW | ₹0 | null | General |
M.Des | ₹0 | null | General |
BBA+LLB | ₹0 | null | General |
BBA+MBA | ₹0 | null | General |
B.Tech+MBA | ₹0 | null | General |
MPH | ₹0 | null | General |
B.Tech+M.Tech | ₹0 | null | Electrical Engineering |
BA+B.Ed | ₹0 | null | General |
BVA | ₹0 | null | General |
B.Sc+B.Ed | ₹0 | null | General |
BCA+MCA | ₹0 | null | General |
B.El.Ed | ₹0 | null | General |
BFSc | ₹0 | null | General |
B.Com+M.Com | ₹0 | null | General |
MVA | ₹0 | null | General |
B.Com+MBA | ₹0 | null | General |
BCA+MSC | ₹0 | null | General |
B.Sc+LLB | ₹0 | null | General |
B.Des+M.Des | ₹0 | null | General |
Certificate | ₹15,000 | null | General |
PGD | ₹22,000 | null | General |
BA | ₹25,000 | null | General |
B.Com | ₹25,000 | null | General |
Diploma | ₹25,000 | null | General |
BA+MA | ₹26,000 | null | General |
BSc | ₹27,000 | null | Data Science |
MA | ₹30,000 | null | Development Studies |
MSc | ₹35,000 | null | Physics |
BSc+MSc | ₹36,000 | null | General |
MBA | ₹40,000 | null | General Management |
M.Phil | ₹40,000 | null | General |
B.Sc+MBA | ₹44,000 | null | General |
LLM | ₹46,000 | null | General |
B.Tech | ₹67,250 | JEE Main, REAP | Computer Science |
PhD | ₹75,000 | null | General |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
No placement information available |
Scholarships
Quick Information
- Established 2013
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- JEE Main
- REAP