
Siddhpura Institute of Management & IT
Ahmedabad, Gujarat
Private
Est. 1981
About Siddhpura Institute of Management & IT
Information not available
Summary
Information not available
Courses and Fees
Information not available
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
M.Tech | ₹9 | null | Aerospace Engineering |
B.Tech | ₹7 | null | Computer Science |
BSc | ₹8 | null | Data Science |
MA | ₹2 | null | Development Studies |
BA | ₹1 | null | General |
BBA | ₹1 | null | General |
BCA | ₹1 | null | General |
B.Com | ₹1 | null | General |
LLB | ₹1 | null | General |
Diploma | ₹21 | null | General |
PGD | ₹9 | null | General |
M.Com | ₹1 | null | General |
Certificate | ₹5 | null | General |
MCA | ₹1 | null | General |
MSW | ₹1 | null | General |
B.Lib | ₹1 | null | General |
BSW | ₹1 | null | General |
M.Lib | ₹1 | null | General |
B.Plan | ₹1 | null | General |
MBA | ₹5 | null | General Management |
MSc | ₹11 | null | Physics |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
No placement information available |
Scholarships
No scholarship information available
Quick Information
- Established 1981
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time