
Mahatma Gandhi University Meghalaya
Ri Bhoi, Meghalaya
About Mahatma Gandhi University Meghalaya
Information not available
Summary
Information not available
Courses and Fees
Mahatma Gandhi University Meghalaya fees range from Rs 20000 to Rs 168000 per year, depending on the degree level, duration and specialization of the course. The college offers 55 courses at Diploma, PG and UG programmes. Furthermore, Mahatma Gandhi University Meghalaya offers 8 courses in BA, 3 courses in BSc at the UG level. At the PG level, the students can choose a wide range of specializations - 10 courses in MA, 2 course in PGD. Admission to Mahatma Gandhi University Meghalaya courses are open for the academic year 2024-25. For admission the college conducts CBSE 10th. In addition to this, scores of CBSE 12th, MBOSE HSSLC are accepted by Mahatma Gandhi University Meghalaya.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
BSc | ₹38,000 | CBSE 12th | Data Science |
MA | ₹44,000 | null | Development Studies |
PGDM | ₹0 | null | General |
BA | ₹20,000 | CBSE 12th, MBOSE HSSLC | General |
BBA | ₹44,000 | CBSE 12th | General |
BCA | ₹0 | null | General |
B.Com | ₹0 | null | General |
B.Pharm | ₹0 | null | General |
LLB | ₹0 | null | General |
Diploma | ₹44,000 | CBSE 12th, CBSE 10th | General |
PGD | ₹2 | null | General |
M.Com | ₹0 | null | General |
MCA | ₹0 | null | General |
D Pharma | ₹0 | null | General |
M.Phil | ₹0 | null | General |
BA+LLB | ₹0 | null | General |
LLM | ₹0 | null | General |
B.Voc | ₹0 | CBSE 12th | General |
MSW | ₹0 | null | General |
BPT | ₹0 | null | General |
B.M.M. | ₹0 | CBSE 12th | General |
MPT | ₹84,000 | null | General |
BSW | ₹0 | null | General |
BHM | ₹0 | null | General |
PGDCA | ₹0 | null | General |
MBA | ₹0 | null | General Management |
MSc | ₹0 | null | Physics |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
Fujifilm | Zara |
Oracle | Yahoo |
Pfizer | H&M |
Samsung | Amazon |
Sonyxa0 | Nissanxa0 |
Toyota | Nokia |
Scholarships
Gallery
Quick Information
- Established 2010
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- CBSE 10th
- CBSE 12th
- MBOSE HSSLC