
About Hitkari College of Education
Information not available
Summary
Information not available
Courses and Fees
Information not available
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
MBA | ₹1 | null | General Management |
BBA | ₹1 | null | General |
BCA | ₹1 | null | General |
B.Ed | ₹1 | null | General |
MCA | ₹1 | null | General |
MSW | ₹1 | null | General |
MS (Surgery) | ₹1 | null | General |
MCh | ₹1 | null | General |
MHA | ₹1 | null | General |
B.Com | ₹2 | null | General |
Diploma | ₹2 | null | General |
M.Com | ₹2 | null | General |
M.Ed | ₹2 | null | General |
MPT | ₹2 | null | General |
BA | ₹3 | null | General |
MSc | ₹4 | null | Physics |
MA | ₹4 | null | Development Studies |
BSc | ₹6 | null | Data Science |
Certificate | ₹12 | null | General |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
No placement information available |
Scholarships
No scholarship information available
Quick Information
- Established 2007
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time