
About Columbia Group Of Institutions
Information not available
Summary
Information not available
Courses and Fees
Columbia Group of Institutions fees range from Rs 12,000 to Rs 1,43,500 per year. The college offers courses at UG, PG, diploma, and PG diploma levels. Some of the popular Columbia Group of Institutions courses are BPharm, BTech, BBA, BSc, MBA, MPharm, DPharm, etc. Admission to Columbia Group of Institutions is based on the performance in the qualifying and entrance examinations. For BPharm admission PPHT exam is mandatory. Similarly, for MPharm, a GPAT score is required. For more information on Columbia Group of Institutions courses and fees, check the table below. Columbia Group of Institutions Fees Structure 2025CoursesDurationFirst Year FeesEligibility CriteriaBPharm2-4 YearsRs 48,000 - Rs 80,200Class 12 pass with PCB/PCM with PPHT | For BPharm (practice) direct admission is offered to diploma pass students. BTech4 YearsRs 45,000 - Rs 1,43,500Class 12 passBCom3-4 yearsRs 19,000Class 12 passBBA3-4 yearsRs 24,000Class 12 passBSc3-4 yearsRs 21,000Class 12 passBCA3-4 yearsRs 24,000Class 12 passBA3-4 yearsRs 12,000Class 12 passBEd2 YearsRs 33,670Graduation passMBA2 YearsRs 40,667 - Rs 69,160Graduation passMPharm2 yearsRs 1,20,600B Pharm with a minimum of 50 % marks + GPAT MTech2 yearsRs 1,20,000BTech in relevant fieldDiploma in Engineering3 Years-Class 12 passDPharm2 YearsRs 58,200 - Rs 67,000Class 12 with PCB/PCM + PPHT PGDCA1 YearRs 25,000Graduation passD.El.Ed2 YearsRs 19,000Class 12 pass
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
M.Tech | ₹0 | GATE | Aerospace Engineering |
B.Tech | ₹45,000 | JEE Main, CG PET | Computer Science |
BA | ₹12,000 | null | General |
BBA | ₹0 | null | General |
BCA | ₹0 | null | General |
B.Com | ₹0 | null | General |
Diploma | ₹19,000 | CG PPT | General |
B.Ed | ₹0 | null | General |
M.Pharm | ₹0 | null | General |
B.M.M. | ₹0 | null | General |
PGDCA | ₹0 | null | General |
MBA | ₹40,667 | MAT, CMAT | General Management |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
- | 14 |
10 | Number of Offers Made |
20 | Number of Companies Visited |
5 | 5 |
Average Package | Rs 7000 PM |
B.Ed and D.El.Ed | BPharm |
Columbia Institute of Pharmacy | Degree |
Minimum Package | Rs 4000 PM |
Number of Students Placed | 7 |
Number of Students Registered | 72 |
Rs 1.2 LPA | Maximum Package |
Rs 10000 PM | Rs 3 LPA |
Scholarships
Quick Information
- Established 2003
- NIRF Ranking N/A
- Highest Package N/A
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- CG PET
- CG PPT
- CMAT
- GATE
- JEE Main
- MAT