
About BVRIT Narsapur
BV Raju Institute of Technology Narsapur or BVRIT is located in Narsapur, Telangana. B V Raju Institute of Technology was established by the eminent philanthropist (Late) Padmabhushan Dr B.V. Raju under the aegis of Sri Vishnu Educational Society (SVES) in the year 1997. BVRIT is recognised by UGC. BVRIT Narsapur is also approved by the AICTE and the Government of Telangana State and is affiliated with JNTU, Hyderabad. BVRIT Narsapur is accredited by the NBA and NAAC, New Delhi. BVRIT, Narsapur is accredited by NAAC with an A grade. BVRIT Narsapur courses are offered in undergraduate and postgraduate courses in various fields of science, engineering and technology. BVRIT course list includes B.Tech, M.Tech and M.B. programmes. BVRIT Narsapur admission is primarily based on the performance of candidates in entrance examinations such as the TS EAMCET, GATE, TS ICET, etc.BVRIT Narsapur placement cell helps the students get successfully placed by inviting top companies during the placement drive every year. For students' benefit, the BVRIT Narsapur placements cell also provides a number of practice sessions on logical reasoning, quantitative ability, writing abilities, and mock interviews. Some of the top companies that visited BVRIT Narsapur are- PayPal, Persistent, CISCO, AMD, Virtusa, Deloitte, Microsoft etc. BVRIT Narsapur facilities include separate hostels for boys and girls, a well-equipped gym, and a library with a wide range of books, reference collections, and national and international journals in a variety of disciplines. BVRIT Narsapur facilities also include well-equipped sports grounds for a variety of sports. The BVRIT Narsapur campus is located in Narsapur, which is about 75 minutes from Hyderabad.
Summary
BVRIT Narsapur admission to BTech is currently ongoing. Admission is granted through the TS EAMCET counselling which is ongoing. TS EAMCET counselling for phase 1 is over now and the phase 3 will start on August 8, 2024. GATE score is accepted for admission to the MTech course at BVRIT Narsapur. The GATE registration 2025 will be commenced on Aug 24, 2024 and exam will be held on February 1, 2, 15, and 16, 2025.
Courses and Fees
BVRIT Narsapur fees range from Rs 75000 to Rs 130000 per year, depending on the degree level, duration and specialization of the course. The college offers 20 courses at UG and PG programmes. Furthermore, BVRIT Narsapur offers 11 courses in B.Tech at the UG level. At the PG level, the students can choose a wide range of specializations - 8 courses in M.Tech, 1 course in MBA. Admission to BVRIT Narsapur courses are open for the academic year 2024-25. For admission the college conducts TSICET. In addition to this, scores of TS PGECET, TS EAMCET, GATE, TS ECET are accepted by BVRIT Narsapur.
Course | Fees | Entrance Exams | Specialization |
---|---|---|---|
B.Tech | ₹0 | TS EAMCET, TS ECET | Computer Science |
MBA | ₹0 | TSICET | General Management |
M.Tech | ₹0 | GATE, TS PGECET | Aerospace Engineering |
Rankings
Year | Category | Rank |
---|---|---|
No ranking information available |
Placement Statistics
Branch/Department | Package |
---|---|
Synopsys | |
JPMC | |
Commonwealth Bank | |
DBS | |
Zenoti Cocubes - Phase 2 | |
Sapiens Cocubes | |
Accolite | |
Delhivery Developer | |
IBM | |
Persistent Viveka | |
TCS Toppers Digital | |
Taknevit | |
Aptean | |
Accenture Advanced ASE | |
Kaar Technologies | |
Anand Automotive | |
Mahindra N Mahindra | |
Saint Gobain | |
Verzeo | |
SpringML | |
Legato Pega | |
Cameron | |
Jsw Calyxpod | |
Stellantis | |
Bytes India | |
Amdocs | |
LTI Level - 1 | |
Colruyt | |
Pk Global | |
HCL Pega | |
Zifo RnD | |
Coforge Pega | |
Technovert QA | |
HPE | |
Winwire Technologies Cocubes | |
Mindtree Off Campus | |
Capgemini Analyst | |
Hyauto Off Campus | |
TA Digital | |
LTI Off Campus - Type1 | |
Virtusa Pega | |
Insemi Technology | |
Kpit | |
Zensar | |
Cognizant Genc Elevate | |
Areteans Pega | |
CSS Corp | |
Aliens Group | |
Deccan Fine Chemicals | |
Spinco Biotech | |
TCS Toppers Ninja | |
Musigma | |
Premier Energies | |
Thermax - Gat | |
Sirpur Paper Mills - Jk | |
Skolar | |
Res India | |
Vem Technologies | |
Balaji Amines Ltd | |
Medequip Services | |
AIG Hospitals | |
Enmax Engineering | |
Krest Engineering Technologies | |
Fleming Laboratories | |
Pulse Medical Services | |
Amazon Non SDE Data Engineer | |
1 | |
2 | |
2 | |
2 | |
2 | |
Eai Systems Pega | |
4 | |
0 | 5 |
0 | 1.8 |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | 20 |
1 | 16 |
1 | 11 |
1 | 8 |
1 | 6.5 |
1 | 6.5 |
1 | 6 |
1 | 5.5 |
1 | Broadridge |
1 | 5 |
1 | Kaptius |
1 | 4.5 |
1 | 4.3 |
1 | 4.08 |
1 | 4 |
1 | Jio |
1 | 4 |
1 | NTS News Corp Off Campus |
1 | 3.7 |
1 | 3.06 |
1 | 2.75 |
1 | 2.4 |
1 | 2.04 |
1 | Devathon |
1 | 2033 |
1.8 | |
10 | |
10 | |
10 | 6.5 |
11 | |
11 | 8 |
11.41 | |
117 | 3.6 |
12 | 2 |
128 | 4.5 |
13 | 6.25 |
14 | |
14 | 3.86 |
15 | 9 |
15 | Statestreet |
16 | |
166 | 4 |
17 | 4 |
19 | 4.2 |
19 | Enh Isecure |
2 | 30.75 |
2 | Walmart |
2 | 10 |
2 | 9.5 |
2 | 8.3 |
2 | Opentext |
2 | 8 |
2 | 6 |
2 | Epam |
2 | 6 |
2 | 5.5 |
2 | Technovert Seda |
2 | 5.25 |
2 | 5.06 |
2 | 5 |
2 | 4.64 |
2 | 4.5 |
2 | 4.42 |
2 | Mountblue Technologies Elitmus |
2 | 4.25 |
2 | 4 |
2 | 3.6 |
2 | 2.25 |
2 | |
2 | 1.6 |
2.16 | |
2.25 | |
2.4 | |
2.5 | |
23 | |
234 | 3.5 |
26 | 4.71 |
3 | 12.5 |
3 | Providence Service Engineer |
3 | 8.4 |
3 | Zoho Differential |
3 | 6.5 |
3 | 6.5 |
3 | 5.5 |
3 | |
3 | |
3 | |
3 | 1 |
3 | 3 |
3 | |
3 | Experian |
3.25 | |
3.5 | |
3.5 | 7 |
3.5 | 3 |
3.6 | |
3.6 | |
3.6 | |
3.65 | |
3.75 | 9 |
33 | 3.5 |
39 | 6.5 |
4 | 11.61 |
4 | 10.1 |
4 | Tejas Networks |
4 | 8 |
4 | Zaggle |
4 | 7.65 |
4 | Micron |
4 | 7 |
4 | Codeyoung |
4 | 7 |
4 | 5.6 |
4 | Intellipaat |
4 | 5.4 |
4 | 5 |
4 | |
4 | 3 |
4 | |
4 | |
4 | |
4 | 15 |
4 | |
4 | 1 |
4 | 3.6 |
4 | 3 |
4 | Jupiter |
4 | Zoho Project Trainee |
4.04 | |
4.2 | |
4.2 | 4 |
4.25 | |
4.25 | 1 |
4.3 | |
4.5 | 8 |
4.5 | 4 |
4.5 | |
4.5 | |
4.5 | |
4.7 | |
44 | 2 |
45 | 4 |
48 | 4 |
5 | 7.5 |
5 | 6.89 |
5 | Cognizant Genc Next |
5 | 6 |
5 | Prolifics |
5 | |
5 | |
5 | 8 |
5 | 5 |
5 | 2 |
5 | |
5 | |
5 | 4.5 |
5 | 3 |
5 | Veda Iit |
5 | 3 |
5 | 2.16 |
5.2 | |
5.3 | 4 |
5.5 | 4 |
5.5 | 14 |
5.5 | 4 |
5.5 | |
5.5 | |
5.9 | |
6 | 11 |
6 | 1 |
6 | 14 |
6 | 3 |
6 | |
6 | |
6.3 | |
6.5 | 6 |
6.5 | |
6.5 | 7 |
6.5 | |
6.5 | |
6.75 | |
7 | 3 |
7 | 2 |
7 | 6 |
7 | Modak |
7 | 5.5 |
7 | Harman Cocubes |
7 | 3.25 |
7.2 | |
7.5 | |
7.6 | 4 |
7.75 | 5 |
8 | 24 |
8 | 4 |
8 | 5 |
8 | |
8 | 7.5 |
8 | 6 |
8.4 | 1 |
8.6 | 2 |
9 | 4.25 |
9 | 4 |
9.07 | |
90 | 3.6 |
Aaseya Pega | PPO |
Accenture ASE | Fulltime |
Accenture Pega | Fulltime |
Adobe Associate Consultant | Fulltime |
Altimetrik | Fulltime |
Amazon Non Tech Hiring | PPO |
Amazon Non-SDE Programmer Analyst | PPO |
Amazon SDE - System Engineer | Fulltime |
Athenahealth | Fulltime |
Athenahealth | Internship |
Beautiful Code | Fulltime |
Birla Soft | Fulltime |
Bofa Pega | Fulltime |
Brane Enterprises | Fulltime |
British Telecom Off Campus | Fulltime |
Bungee Tech Automation Engineer | PPO |
Bungee Tech SDE | PPO |
Cadsys | Fulltime |
Capgemini Sr Analyst | Fulltime |
Capillary | Fulltime |
Chegg | Fulltime |
Cognizant Genc | Fulltime |
Cognizant Genc New | Fulltime |
Cognizant Genc Pro | Fulltime |
Deevya Shakthi-Paper Division | Fulltime |
Diabsolut Cocubes | Fulltime |
Eai Systems Pega | PPO |
Ekalavya | Internship |
Faceprep | Fulltime |
Faurecia | Fulltime |
Frugal Testing | Internship |
Fulltime | 2 |
Fulltime | 2 |
Fulltime | 3 |
Fulltime | 1 |
Fulltime | 32 |
Fulltime | 1 |
Fulltime | 1 |
Fulltime | 1 |
Fulltime | 1 |
Fulltime | 2 |
Fulltime | 6 |
Fulltime | 22 |
Fulltime | 28 |
Fulltime | 1 |
Fulltime | 2 |
Fulltime | 3 |
Fulltime | 10 |
Fulltime | 2 |
Fulltime | 1 |
Fulltime | 5 |
Fulltime | 5 |
Fulltime | 1 |
Fulltime | 21 |
Fulltime | 1 |
Fulltime | 2 |
Fulltime | 2 |
Fulltime | 2 |
Fulltime | 3 |
Fulltime | 12 |
Fulltime | 1 |
Fulltime | 3 |
Fulltime | 150 |
Fulltime | 14 |
Fulltime | 1 |
Fulltime | 13 |
Fulltime | 4 |
Fulltime | 15 |
Fulltime | 48 |
Fulltime | 1 |
Fulltime | 4 |
Fulltime | 3 |
Fulltime | 4 |
Fulltime | 35 |
Fulltime | 81 |
Fulltime | 3 |
Fulltime | 31 |
Fulltime | 2 |
Fulltime | 2 |
Fulltime | 2 |
Fulltime | 1 |
Fulltime | 4 |
Fulltime | 6 |
Fulltime | 1 |
Fulltime | 2 |
Fulltime | 4 |
Ge Corporate | PPO |
GEP | Fulltime |
Hacklabs Solutions | Internship |
Harman Kardon | PPO |
HCL | Fulltime |
HCL Off Campus | Fulltime |
Hexagon Off Campus | Fulltime |
Hexaware - Get | Fulltime |
Hexaware - Pget | Fulltime |
IBM ISL | Internship |
Incedo Pega | Fulltime |
InfoEdge | PPO |
Infosys DSE | Fulltime |
Infosys Off Campus | Fulltime |
Infosys PP | Fulltime |
Infosys Se | Fulltime |
Intellipaat-BDT | Fulltime |
Internship | 0 |
Internship | 0 |
Internship | 0 |
Internship | 0 |
Internship | 0 |
Internship | 0 |
Internship | 0 |
Jeevamrutt | Internship |
Latentview | Fulltime |
LTI Level - 2 | Fulltime |
LTI Level - 3 | Fulltime |
LTI Off Campus - Type2 | Fulltime |
Medha Servo Drives | PPO |
Mountblue Technologies Off Campus | Fulltime |
Mphasis | Fulltime |
MSN Laboratories | Fulltime |
Mycaptain | Fulltime |
Neuland Laboratories | Fulltime |
Opentext | Internship |
Packetprep | Fulltime |
Pentagon Space | Fulltime |
Persistent Navayuga | Fulltime |
Playsimplegames | Fulltime |
PPO | 2 |
PPO | 2 |
PPO | 2 |
PPO | 1 |
PPO | 24 |
PPO | 4 |
PPO | 5 |
PPO | 5 |
PPO | 4 |
PPO | 3 |
PPO | 2 |
PPO | 6 |
PPO | 7 |
PPO | 11 |
PPO | 1 |
PPO | 14 |
PPO | 3 |
PPO | 14 |
PPO | 4 |
PPO | 4 |
PPO | 8 |
PPO | 2 |
PPO | 8 |
PPO | 4 |
PPO | 1 |
PPO | 4 |
PPO | 3 |
PPO | 15 |
PPO | 1 |
PPO | 9 |
PPO | 7 |
PPO | 3 |
PPO | 1 |
Pramati | PPO |
Principal Global | PPO |
Re Sustainability | Fulltime |
Seneca Global | Fulltime |
Sunera Tech | Fulltime |
TCS Ninja | Fulltime |
TCS Pega | Fulltime |
Teachnook | PPO |
Tech Mahindra Pega | PPO |
Technovert FSD | PPO |
Tek Systems | PPO |
Tiger Analytics | Fulltime |
TOTAL | 353 |
TotalFulltimeSelects | Salary(Rs LPA) |
TotalInternshipSelects | Amazon SDE - Full Time |
Verizon Pega | PPO |
Verzeo Off Campus | Fulltime |
Virtusa Differential | Fulltime |
Virtusa General | Fulltime |
Virtusa General Differential | Fulltime |
Virtusa Neuralhack | PPO |
Virtusa Regular | Fulltime |
Wells Fargo | Fulltime |
Wiley - Mthree | PPO |
Wiley - Mthree - Intern | Internship |
Wipro - Nth | Fulltime |
Wipro Off Campus | Fulltime |
X0Riant Nebula | Fulltime |
X0Riant Supernova | Fulltime |
Zemoso | PPO |
Zen Chemiconsultech | Fulltime |
Zenoti Cocubes | Fulltime |
Zessta | PPO |
Zoho Regular | PPO |
Scholarships
Quick Information
- Established 1997
- NIRF Ranking N/A
- Highest Package 54.7 Lacs
- College Type Private
- Institute Type Government
- Study Mode Full-time
Entrance Exams Accepted
- GATE
- TS EAMCET
- TS ECET
- TS PGECET
- TSICET